Difference between revisions of "Tools"
Jump to navigation
Jump to search
(Created page with "= Compilers and code generation = * A simple REPL = Graph Visualization = = Virtual Machines = = FPGA Platforms =") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Compilers and | + | = Compilers and Code Generation = |
* [[Lam2Combi | A simple REPL]] | * [[Lam2Combi | A simple REPL]] | ||
Line 8: | Line 8: | ||
= FPGA Platforms = | = FPGA Platforms = | ||
+ | |||
+ | === Lambda-One === | ||
+ | [[File:Lam-one.png |300px|frameless|Lambda One]] | ||
+ | |||
+ | * Custom PCB layout | ||
+ | ** 6-layer PCB, ENIG coating | ||
+ | * Cyclone IV FPGA (40K LEs) | ||
+ | * SO-DIMM slot (512MB SDRAM) | ||
+ | * Ethernet controller | ||
+ | * Micro-SD card slot | ||
+ | * SPI ADC | ||
+ | * I2C Real-time Clock | ||
+ | * SPI FLash (expansion board) | ||
+ | * 3-inch TFT LCD (expansion board) | ||
+ | * FTDI USB-FIFO (FT254R) |
Latest revision as of 09:00, 8 August 2022
Compilers and Code Generation
Graph Visualization
Virtual Machines
FPGA Platforms
Lambda-One
- Custom PCB layout
- 6-layer PCB, ENIG coating
- Cyclone IV FPGA (40K LEs)
- SO-DIMM slot (512MB SDRAM)
- Ethernet controller
- Micro-SD card slot
- SPI ADC
- I2C Real-time Clock
- SPI FLash (expansion board)
- 3-inch TFT LCD (expansion board)
- FTDI USB-FIFO (FT254R)