Difference between revisions of "Tools"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
[[File:Lam-one.png |300px|frameless|Lambda One]] | [[File:Lam-one.png |300px|frameless|Lambda One]] | ||
− | ** Cyclone IV FPGA (40K LEs) | + | * Custom PCB layout |
− | + | ** 6-layer PCB, ENIG coating | |
− | + | * Cyclone IV FPGA (40K LEs) | |
− | + | * SO-DIMM slot (512MB SDRAM) | |
− | + | * Ethernet controller | |
− | + | * Micro-SD card slot | |
− | + | * SPI ADC | |
− | + | * I2C Real-time Clock | |
− | + | * SPI FLash (expansion board) | |
+ | * 3-inch TFT LCD (expansion board) | ||
+ | * FTDI USB-FIFO (FT254R) |
Latest revision as of 09:00, 8 August 2022
Compilers and Code Generation
Graph Visualization
Virtual Machines
FPGA Platforms
Lambda-One
- Custom PCB layout
- 6-layer PCB, ENIG coating
- Cyclone IV FPGA (40K LEs)
- SO-DIMM slot (512MB SDRAM)
- Ethernet controller
- Micro-SD card slot
- SPI ADC
- I2C Real-time Clock
- SPI FLash (expansion board)
- 3-inch TFT LCD (expansion board)
- FTDI USB-FIFO (FT254R)